4Kβ150K
AED / month range
Jr β C
Junior to C-Level
Executive & Leadership
13| Role | Seniority | Min | Mid | Max |
|---|
| General Manager β Store & Operations | GM | 40,000 | 60,000 | 80,000 |
| Head of Marketing | Head | 40,000 | 50,000 | 60,000 |
| Head of E-commerce | Head | 40,000 | 50,000 | 60,000 |
| Head of Retail & E-commerce | Head | 45,000 | 55,000 | 65,000 |
| Head of Omnichannel | Head | 45,000 | 55,000 | 65,000 |
| Marketing Director | Director | 45,000 | 55,000 | 65,000 |
| Retail Director | Director | 45,000 | 55,000 | 65,000 |
| E-commerce Director | Director | 45,000 | 55,000 | 65,000 |
| Regional Retail Director | Director | 55,000 | 65,000 | 75,000 |
| Chief Revenue Officer (Retail / E-commerce) | C-Suite | 70,000 | 95,000 | 140,000 |
| Chief Marketing Officer (Retail / E-commerce) | C-Suite | 70,000 | 100,000 | 150,000 |
| Chief Operating Officer (Retail) | C-Suite | 70,000 | 100,000 | 150,000 |
| Chief Commercial Officer (Retail / E-commerce) | C-Suite | 75,000 | 105,000 | 150,000 |
Digital Leadership & Transformation
3| Role | Seniority | Min | Mid | Max |
|---|
| Chief Digital Officer | C-Suite | 70,000 | 100,000 | 150,000 |
| Head of Digital | Head | 40,000 | 50,000 | 60,000 |
| Head of Growth | Head | 40,000 | 50,000 | 60,000 |
Retail Operations & Stores
22| Role | Seniority | Min | Mid | Max |
|---|
| Retail Operations Manager | Junior | 12,000 | 16,000 | 22,000 |
| Retail Operations Manager | Mid | 18,000 | 25,000 | 35,000 |
| Retail Operations Manager | Senior | 25,000 | 35,000 | 50,000 |
| Area / Cluster Manager | Junior | 14,000 | 20,000 | 28,000 |
| Area / Cluster Manager | Mid | 20,000 | 28,000 | 38,000 |
| Area / Cluster Manager | Senior | 28,000 | 40,000 | 60,000 |
| Store Manager | Junior | 8,000 | 12,000 | 16,000 |
| Store Manager | Mid | 12,000 | 18,000 | 26,000 |
| Store Manager | Senior | 18,000 | 26,000 | 35,000 |
| Assistant Store Manager | Junior | 6,000 | 8,000 | 11,000 |
| Assistant Store Manager | Mid | 8,000 | 11,000 | 15,000 |
| Assistant Store Manager | Senior | 12,000 | 16,000 | 22,000 |
| Store Supervisor | Junior | 6,000 | 8,000 | 12,000 |
| Store Supervisor | Mid | 8,000 | 12,000 | 18,000 |
| Store Supervisor | Senior | 12,000 | 18,000 | 24,000 |
| Sales Associate | Junior | 4,000 | 6,000 | 9,000 |
| Sales Associate | Mid | 5,000 | 8,000 | 12,000 |
| Sales Associate | Senior | 7,000 | 12,000 | 15,000 |
| Store Cashier | Junior | 3,500 | 5,000 | 8,000 |
| Store Cashier | Mid | 5,000 | 7,000 | 9,000 |
| Store Cashier | Senior | 7,000 | 9,000 | 12,000 |
| Retail Trainee | Junior | 4,000 | 6,000 | 8,000 |
Buying, Merchandising & Planning
27| Role | Seniority | Min | Mid | Max |
|---|
| Merchandise Planner | Mid | 18,000 | 26,000 | 35,000 |
| Merchandise Planner | Senior | 25,000 | 35,000 | 50,000 |
| Allocator | Junior | 10,000 | 14,000 | 20,000 |
| Allocator | Mid | 14,000 | 20,000 | 28,000 |
| Allocator | Senior | 18,000 | 25,000 | 35,000 |
| Pricing & Promotions Manager | Mid | 20,000 | 28,000 | 40,000 |
| Pricing & Promotions Manager | Senior | 28,000 | 40,000 | 60,000 |
| Merchandising Manager | Junior | 14,000 | 18,000 | 25,000 |
| Merchandising Manager | Mid | 20,000 | 28,000 | 38,000 |
| Merchandising Manager | Senior | 28,000 | 40,000 | 55,000 |
| Category Manager | Junior | 16,000 | 22,000 | 30,000 |
| Category Manager | Mid | 22,000 | 32,000 | 45,000 |
| Category Manager | Senior | 30,000 | 45,000 | 65,000 |
| Buyer | Junior | 12,000 | 18,000 | 25,000 |
| Buyer | Mid | 18,000 | 26,000 | 38,000 |
| Buyer | Senior | 28,000 | 40,000 | 60,000 |
| Demand Planner | Junior | 12,000 | 18,000 | 24,000 |
| Demand Planner | Mid | 18,000 | 26,000 | 35,000 |
| Demand Planner | Senior | 25,000 | 35,000 | 50,000 |
| Assistant Buyer | Junior | 10,000 | 14,000 | 20,000 |
| Assistant Buyer | Mid | 14,000 | 20,000 | 28,000 |
| Category Executive | Junior | 12,000 | 16,000 | 22,000 |
| Category Executive | Mid | 16,000 | 22,000 | 30,000 |
| Inventory & Replenishment Manager | Junior | 12,000 | 16,000 | 22,000 |
| Inventory & Replenishment Manager | Mid | 16,000 | 22,000 | 30,000 |
| Inventory & Replenishment Manager | Senior | 22,000 | 32,000 | 45,000 |
| Merchandising Assistant | Junior | 7,000 | 10,000 | 14,000 |
E-Commerce & Digital
24| Role | Seniority | Min | Mid | Max |
|---|
| Marketplace Manager (E-commerce focus) | Mid | 20,000 | 28,000 | 40,000 |
| Marketplace Manager (E-commerce focus) | Senior | 28,000 | 40,000 | 55,000 |
| E-commerce Manager | Junior | 12,000 | 18,000 | 25,000 |
| E-commerce Manager | Mid | 18,000 | 25,000 | 35,000 |
| E-commerce Manager | Senior | 25,000 | 35,000 | 45,000 |
| E-commerce Trading Manager | Junior | 14,000 | 20,000 | 28,000 |
| E-commerce Trading Manager | Mid | 20,000 | 28,000 | 40,000 |
| E-commerce Trading Manager | Senior | 28,000 | 40,000 | 60,000 |
| E-commerce Operations Manager | Junior | 12,000 | 18,000 | 25,000 |
| E-commerce Operations Manager | Mid | 16,000 | 24,000 | 32,000 |
| E-commerce Operations Manager | Senior | 22,000 | 32,000 | 45,000 |
| Marketplace Operations Specialist | Junior | 8,000 | 12,000 | 18,000 |
| Marketplace Operations Specialist | Mid | 12,000 | 18,000 | 25,000 |
| Product Listing Specialist | Junior | 7,000 | 10,000 | 14,000 |
| Product Listing Specialist | Mid | 10,000 | 15,000 | 22,000 |
| Product Listing Specialist | Senior | 12,000 | 18,000 | 24,000 |
| E-commerce Trading Executive | Junior | 10,000 | 14,000 | 20,000 |
| E-commerce Trading Executive | Mid | 14,000 | 20,000 | 28,000 |
| E-commerce Coordinator | Junior | 8,000 | 12,000 | 16,000 |
| E-commerce Executive | Junior | 8,000 | 12,000 | 16,000 |
| E-commerce Executive | Mid | 12,000 | 18,000 | 25,000 |
| E-commerce Executive | Senior | 18,000 | 25,000 | 35,000 |
| Omnichannel Manager | Mid | 22,000 | 32,000 | 45,000 |
| Omnichannel Manager | Senior | 30,000 | 40,000 | 50,000 |
Marketing, Growth & CRM
23| Role | Seniority | Min | Mid | Max |
|---|
| Performance Marketing Manager | Junior | 12,000 | 18,000 | 25,000 |
| Performance Marketing Manager | Mid | 18,000 | 25,000 | 35,000 |
| Performance Marketing Manager | Senior | 25,000 | 38,000 | 55,000 |
| Digital Marketing Manager | Junior | 12,000 | 16,000 | 22,000 |
| Digital Marketing Manager | Mid | 16,000 | 22,000 | 30,000 |
| Digital Marketing Manager | Senior | 22,000 | 32,000 | 45,000 |
| CRM & Loyalty Manager | Junior | 12,000 | 18,000 | 25,000 |
| CRM & Loyalty Manager | Mid | 18,000 | 25,000 | 35,000 |
| CRM & Loyalty Manager | Senior | 25,000 | 35,000 | 55,000 |
| Content & Social Specialist | Junior | 8,000 | 12,000 | 16,000 |
| Content & Social Specialist | Mid | 12,000 | 18,000 | 25,000 |
| Content & Social Specialist | Senior | 18,000 | 25,000 | 28,000 |
| SEO / SEM Specialist | Junior | 10,000 | 14,000 | 20,000 |
| SEO / SEM Specialist | Mid | 14,000 | 22,000 | 30,000 |
| SEO / SEM Specialist | Senior | 20,000 | 28,000 | 40,000 |
| Brand Manager | Mid | 18,000 | 25,000 | 35,000 |
| Brand Manager | Senior | 25,000 | 35,000 | 50,000 |
| Trade Marketing Manager | Mid | 18,000 | 25,000 | 35,000 |
| Trade Marketing Manager | Senior | 25,000 | 35,000 | 50,000 |
| CRM Executive | Junior | 10,000 | 14,000 | 20,000 |
| CRM Executive | Mid | 14,000 | 20,000 | 28,000 |
| Marketing Executive | Junior | 8,000 | 12,000 | 16,000 |
| Marketing Executive | Mid | 12,000 | 18,000 | 25,000 |
Growth, Performance & Lifecycle
14| Role | Seniority | Min | Mid | Max |
|---|
| Growth Executive | Junior | 10,000 | 14,000 | 20,000 |
| Growth Executive | Mid | 14,000 | 20,000 | 28,000 |
| Retention / CRM Executive | Junior | 10,000 | 14,000 | 20,000 |
| Retention / CRM Executive | Mid | 14,000 | 20,000 | 28,000 |
| Growth Manager | Mid | 20,000 | 28,000 | 40,000 |
| Growth Manager | Senior | 28,000 | 40,000 | 60,000 |
| Retention / Lifecycle Manager | Mid | 18,000 | 25,000 | 35,000 |
| Retention / Lifecycle Manager | Senior | 25,000 | 35,000 | 50,000 |
| Paid Social Manager | Junior | 10,000 | 14,000 | 20,000 |
| Paid Social Manager | Mid | 16,000 | 24,000 | 35,000 |
| Paid Social Manager | Senior | 22,000 | 32,000 | 45,000 |
| Affiliate & Partnerships Manager | Junior | 12,000 | 16,000 | 22,000 |
| Affiliate & Partnerships Manager | Mid | 18,000 | 25,000 | 35,000 |
| Affiliate & Partnerships Manager | Senior | 25,000 | 35,000 | 50,000 |
Data, Product & Analytics
13| Role | Seniority | Min | Mid | Max |
|---|
| Data / BI Analyst | Junior | 12,000 | 18,000 | 25,000 |
| Data / BI Analyst | Mid | 18,000 | 26,000 | 38,000 |
| Data / BI Analyst | Senior | 26,000 | 38,000 | 50,000 |
| Digital Product Manager | Junior | 16,000 | 22,000 | 30,000 |
| Digital Product Manager | Mid | 22,000 | 32,000 | 45,000 |
| Digital Product Manager | Senior | 30,000 | 45,000 | 65,000 |
| UX/UI Designer | Junior | 12,000 | 18,000 | 25,000 |
| UX/UI Designer | Mid | 18,000 | 28,000 | 40,000 |
| UX/UI Designer | Senior | 25,000 | 35,000 | 50,000 |
| Graduate Retail Analyst | Junior | 9,000 | 13,000 | 18,000 |
| Junior E-commerce Analyst | Junior | 10,000 | 14,000 | 20,000 |
| Analytics Manager | Mid | 22,000 | 32,000 | 45,000 |
| Analytics Manager | Senior | 30,000 | 45,000 | 65,000 |
Data, AI & Customer Intelligence
10| Role | Seniority | Min | Mid | Max |
|---|
| Customer Insights Manager | Mid | 20,000 | 28,000 | 40,000 |
| Customer Insights Manager | Senior | 28,000 | 40,000 | 60,000 |
| Customer Data / CDP Manager | Mid | 22,000 | 32,000 | 45,000 |
| Customer Data / CDP Manager | Senior | 30,000 | 45,000 | 65,000 |
| AI / Automation Product Manager | Mid | 25,000 | 35,000 | 50,000 |
| AI / Automation Product Manager | Senior | 35,000 | 50,000 | 70,000 |
| Product Owner | Mid | 22,000 | 32,000 | 45,000 |
| Product Owner | Senior | 30,000 | 45,000 | 65,000 |
| Data Engineer | Mid | 22,000 | 30,000 | 40,000 |
| Data Engineer | Senior | 30,000 | 45,000 | 60,000 |
Marketplace, Sales & Partnerships
8| Role | Seniority | Min | Mid | Max |
|---|
| Marketplace Manager | Junior | 12,000 | 18,000 | 25,000 |
| Marketplace Manager | Mid | 16,000 | 24,000 | 32,000 |
| Marketplace Manager | Senior | 22,000 | 32,000 | 45,000 |
| Key Account Manager | Junior | 12,000 | 18,000 | 25,000 |
| Key Account Manager | Mid | 18,000 | 25,000 | 35,000 |
| Key Account Manager | Senior | 25,000 | 35,000 | 50,000 |
| Seller Acquisition Manager | Mid | 18,000 | 25,000 | 35,000 |
| Seller Acquisition Manager | Senior | 25,000 | 35,000 | 50,000 |
Commercial, Revenue & Pricing
2| Role | Seniority | Min | Mid | Max |
|---|
| Revenue Manager (Retail / E-commerce) | Mid | 22,000 | 32,000 | 45,000 |
| Revenue Manager (Retail / E-commerce) | Senior | 30,000 | 45,000 | 65,000 |
Supply Chain & Logistics
18| Role | Seniority | Min | Mid | Max |
|---|
| Warehouse & Fulfilment Manager | Junior | 10,000 | 14,000 | 20,000 |
| Warehouse & Fulfilment Manager | Mid | 14,000 | 20,000 | 28,000 |
| Warehouse & Fulfilment Manager | Senior | 20,000 | 28,000 | 45,000 |
| Logistics Supervisor | Junior | 7,000 | 10,000 | 14,000 |
| Logistics Supervisor | Mid | 10,000 | 15,000 | 22,000 |
| Logistics Supervisor | Senior | 15,000 | 22,000 | 30,000 |
| Last-Mile Delivery Manager | Mid | 18,000 | 26,000 | 35,000 |
| Last-Mile Delivery Manager | Senior | 25,000 | 35,000 | 50,000 |
| Supply Chain Manager | Mid | 22,000 | 32,000 | 45,000 |
| Supply Chain Manager | Senior | 30,000 | 45,000 | 55,000 |
| Inventory Controller | Junior | 8,000 | 12,000 | 18,000 |
| Inventory Controller | Mid | 12,000 | 18,000 | 25,000 |
| Fulfilment Supervisor | Junior | 8,000 | 12,000 | 18,000 |
| Fulfilment Supervisor | Mid | 12,000 | 18,000 | 25,000 |
| Returns / Reverse Logistics Manager | Mid | 16,000 | 24,000 | 32,000 |
| Returns / Reverse Logistics Manager | Senior | 22,000 | 32,000 | 45,000 |
| Warehouse Supervisor | Junior | 7,000 | 10,000 | 14,000 |
| Warehouse Supervisor | Mid | 10,000 | 15,000 | 22,000 |
Visual Merchandising & Store Experience
9| Role | Seniority | Min | Mid | Max |
|---|
| Visual Merchandiser | Junior | 7,000 | 10,000 | 14,000 |
| Visual Merchandiser | Mid | 10,000 | 15,000 | 22,000 |
| Visual Merchandiser | Senior | 18,000 | 26,000 | 38,000 |
| Store Planner | Junior | 10,000 | 14,000 | 20,000 |
| Store Planner | Mid | 14,000 | 20,000 | 28,000 |
| Store Planner | Senior | 20,000 | 28,000 | 40,000 |
| Retail Trainer | Junior | 10,000 | 14,000 | 20,000 |
| Retail Trainer | Mid | 14,000 | 20,000 | 28,000 |
| Retail Trainer | Senior | 20,000 | 28,000 | 38,000 |
Payments, Risk & Fraud
2| Role | Seniority | Min | Mid | Max |
|---|
| Payments & Fraud Manager | Mid | 22,000 | 32,000 | 45,000 |
| Payments & Fraud Manager | Senior | 30,000 | 45,000 | 65,000 |
Customer Experience & Support
9| Role | Seniority | Min | Mid | Max |
|---|
| Customer Success / Support Lead | Junior | 12,000 | 16,000 | 22,000 |
| Customer Success / Support Lead | Mid | 16,000 | 22,000 | 30,000 |
| Customer Success / Support Lead | Senior | 22,000 | 30,000 | 40,000 |
| Customer Support Specialist | Junior | 7,000 | 10,000 | 14,000 |
| Customer Support Specialist | Mid | 10,000 | 15,000 | 22,000 |
| Customer Support Specialist | Senior | 12,000 | 18,000 | 25,000 |
| Customer Service Coordinator | Junior | 7,000 | 10,000 | 14,000 |
| Customer Experience Manager | Mid | 18,000 | 25,000 | 35,000 |
| Customer Experience Manager | Senior | 25,000 | 35,000 | 50,000 |
Loss Prevention
4| Role | Seniority | Min | Mid | Max |
|---|
| Loss Prevention Manager | Mid | 22,000 | 30,000 | 40,000 |
| Loss Prevention Manager | Senior | 30,000 | 45,000 | 60,000 |
| Loss Prevention Officer | Junior | 8,000 | 12,000 | 18,000 |
| Loss Prevention Officer | Mid | 12,000 | 18,000 | 25,000 |
Retail Support Functions
4| Role | Seniority | Min | Mid | Max |
|---|
| Talent Acquisition Manager | Mid | 18,000 | 25,000 | 35,000 |
| Talent Acquisition Manager | Senior | 25,000 | 35,000 | 50,000 |
| HR Manager (Retail) | Mid | 22,000 | 32,000 | 45,000 |
| HR Manager (Retail) | Senior | 30,000 | 45,000 | 65,000 |
All salaries are in AED / month
Salary Benchmark Reports
Our salary benchmark reports now cover all industries! Looking for your next opportunity? Pink Camel Jobsite offers CV rewriting, CV ATS scoring and 1-1 career consultation calls β helping jobseekers apply for top roles across MENA.